Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 666 | 34 | 121 | 15 | 351 | 6753 | 92 | 730 | 208 | 4001 |
Jun 2025 | 583 | 26 | 132 | 12 | 922 | 28174 | 364 | 3964 | 782 | 17516 |
May 2025 | 673 | 31 | 158 | 17 | 731 | 26960 | 528 | 4906 | 969 | 20880 |
Apr 2025 | 312 | 29 | 76 | 17 | 458 | 18679 | 534 | 2309 | 890 | 9367 |
Mar 2025 | 289 | 33 | 74 | 19 | 551 | 23285 | 612 | 2302 | 1053 | 8979 |
Feb 2025 | 131 | 31 | 55 | 18 | 428 | 14896 | 504 | 1544 | 895 | 3686 |
Jan 2025 | 99 | 28 | 33 | 17 | 486 | 16273 | 538 | 1045 | 892 | 3072 |
Dec 2024 | 77 | 20 | 33 | 12 | 410 | 10068 | 382 | 1040 | 632 | 2407 |
Nov 2024 | 85 | 22 | 25 | 12 | 430 | 14598 | 370 | 751 | 664 | 2559 |
Oct 2024 | 94 | 16 | 29 | 8 | 353 | 10023 | 264 | 904 | 499 | 2925 |
Sep 2024 | 55 | 25 | 25 | 9 | 378 | 11962 | 280 | 773 | 765 | 1666 |
Aug 2024 | 43 | 14 | 14 | 7 | 333 | 7735 | 246 | 452 | 445 | 1359 |
Totals | 189406 | 4714 | 20720 | 8694 | 78417 | |||||
Generated by Webalizer Version 2.23 |