Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 27 | 22 | 11 | 8 | 19 | 319 | 16 | 22 | 44 | 54 |
Jun 2022 | 17 | 12 | 4 | 3 | 172 | 2969 | 112 | 149 | 361 | 524 |
May 2022 | 15 | 9 | 4 | 3 | 174 | 2556 | 100 | 145 | 283 | 469 |
Apr 2022 | 20 | 9 | 6 | 5 | 331 | 4005 | 166 | 203 | 274 | 622 |
Mar 2022 | 45 | 15 | 14 | 9 | 429 | 5283 | 254 | 386 | 401 | 1193 |
Feb 2022 | 55 | 21 | 18 | 8 | 142 | 4775 | 127 | 274 | 323 | 825 |
Jan 2022 | 47 | 22 | 18 | 12 | 401 | 11276 | 389 | 563 | 687 | 1430 |
Dec 2021 | 30 | 18 | 11 | 9 | 283 | 6956 | 279 | 354 | 562 | 929 |
Nov 2021 | 40 | 23 | 15 | 13 | 397 | 8719 | 397 | 461 | 715 | 1211 |
Oct 2021 | 30 | 29 | 18 | 16 | 505 | 7646 | 502 | 550 | 895 | 901 |
Sep 2021 | 19 | 19 | 11 | 10 | 308 | 4264 | 318 | 353 | 583 | 586 |
Aug 2021 | 28 | 27 | 18 | 16 | 498 | 6877 | 508 | 574 | 855 | 870 |
Totals | 65645 | 3168 | 4034 | 5983 | 9614 | |||||
Generated by Webalizer Version 2.23 |