Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 41 | 17 | 14 | 8 | 414 | 9368 | 263 | 446 | 526 | 1253 |
Feb 2023 | 29 | 15 | 9 | 8 | 381 | 5172 | 228 | 268 | 446 | 828 |
Jan 2023 | 55 | 16 | 14 | 8 | 654 | 6658 | 262 | 462 | 512 | 1731 |
Dec 2022 | 59 | 17 | 11 | 7 | 655 | 9565 | 246 | 346 | 550 | 1841 |
Nov 2022 | 51 | 11 | 8 | 5 | 628 | 5145 | 174 | 262 | 359 | 1544 |
Oct 2022 | 37 | 17 | 8 | 5 | 481 | 5701 | 159 | 268 | 556 | 1173 |
Sep 2022 | 51 | 14 | 10 | 8 | 648 | 5858 | 242 | 316 | 428 | 1550 |
Aug 2022 | 20 | 15 | 8 | 5 | 248 | 5508 | 174 | 249 | 482 | 630 |
Jul 2022 | 22 | 17 | 9 | 5 | 239 | 6483 | 180 | 298 | 556 | 689 |
Jun 2022 | 17 | 12 | 4 | 3 | 172 | 2969 | 112 | 149 | 361 | 524 |
May 2022 | 15 | 9 | 4 | 3 | 174 | 2556 | 100 | 145 | 283 | 469 |
Apr 2022 | 20 | 9 | 6 | 5 | 331 | 4005 | 166 | 203 | 274 | 622 |
Totals | 68988 | 2306 | 3412 | 5333 | 12854 | |||||
Generated by Webalizer Version 2.23 |